High Choice (6) |
| | Todd Thomas Beaver Falls Area Shs (Beaver Falls, PA) Todd Thomas Videos | WR 6-2/200 | | | ▼ |
| | Dan Mason Penn Hills (Pittsburgh, PA) | ILB 6-0/220 | | | ▼ |
| | Brock DeCicco Thomas Jefferson Hs (Clairton, PA) | TE 6-5/246 | | | ▼ |
| | Raymond Graham Elizabeth (Elizabeth, NJ) | APB 5-10/180 | | | ▼ |
| | Tyrone Ezell Steel Valley Shs (Homestead, PA) | SDE 6-5/250 | | | ▼ |
| | Jack Lippert Central Dauphin (Harrisburg, PA) | WDE 6-3/245 | | | ▼ |
Interested (2) |
| Logan Thomas Brookville (Lynchburg, VA) | PRO 6-5/220 | | | ▼ |
| | Lamar Scruggs Duncan U. Fletcher (Neptune Beach, FL) | WR 6-3/227 | | | ▼ |
Scout Look (20) |
| | Josh Evans Irvington (Irvington, NJ) | S 6-1/202 | | | ▼ |
| | Jordan Hall Jeannette (Jeannette, PA) Jordan Hall Videos | RB 5-9/195 | | | ▼ |
| | Raynard Randolph Gwynn Park (Brandywine, MD) | DT -/- | | | ▼ |
| | Dion Lewis Blair Academy (Blairstown, NJ) | RB 5-7/180 | | | ▼ |
| | Shane Gordon Cypress Bay (Fort Lauderdale, FL) | ILB 5-11/224 | | | ▼ |
| | Bernardo Nunez Hoboken (Hoboken, NJ) | SDE 6-3/232 | | | ▼ |
| | Juantez Hollins Aliquippa Shs (Aliquippa, PA) | OG 6-5/270 | | | ▼ |
| | Kolby Gray Cypress Falls (Houston, TX) | DUAL 6-2/185 | | | ▼ |
| | A.J. Fenton McDowell (Erie, PA) | ATH -/- | | | ▼ |
| | Ed Tinker North Carolina Tech (Charlotte, NC) | WR 6-2/190 | | | ▼ |
| | Ryan Schlieper North Allegheny (Wexford, PA) | OT 6-5/278 | | | ▼ |
| | Carl Fleming Franklin (Reisterstown, MD) | S 6-1/190 | | | ▼ |
| | Kevin Adams St Joseph Regional (Montvale, NJ) | RB 6-0/209 | | | ▼ |
| | Jason Douglas Cypress Bay (Fort Lauderdale, FL) | APB 5-6/175 | | | ▼ |
| | Cory King Lakeview Hs (Stoneboro, PA) | OG 6-5/316 | | | ▼ |
| | Devin Street Liberty Hs (Bethlehem, PA) | WR 6-4/175 | | | ▼ |
| | Jordan Hill Steelton-highspire Hs (Harrisburg, PA) Jordan Hill Videos | SDE -/- | | | ▼ |
| | Jason Hendricks Hudson Catholic (Jersey City, NJ) | RB 6-1/168 | | | ▼ |
| | Fernando Diaz Cardinal Hayes (Bronx, NY) | OG 6-2/285 | | | ▼ |
| | Sterling Griffin Monsignor Pace (Opa Locka, FL) | WR 6-0/190 | | | ▼ |
Not Applicable (20) |
| | Tavon Austin Dunbar (Baltimore, MD) Tavon Austin Videos | WR 5-9/160 | | | ▼ |
| | Aaron Hayward Penns Grove (Penns Grove, NJ) | ATH 5-11/195 | | | ▼ |
| | Fitzgerald Toussaint Liberty (Youngstown, OH) | RB 5-10/185 | | | ▼ |
| | Isaiah Bell Liberty (Youngstown, OH) | ILB 6-1/230 | | | ▼ |
| | Jamil Merrell Technology (Newark, NJ) | OLB 6-4/195 | | | ▼ |
| | Brandin Hawthorne Pahokee (Pahokee, FL) | OLB 6-0/190 | | | ▼ |
| | Bryan Underwood Cleveland Heights (Cleveland, OH) | WR 5-9/162 | | | ▼ |
| | Adbul Smith Perkiomen School (Pennsburg, PA) | CB 6-0/185 | | | ▼ |
| | Duron Harmon Caesar Rodney (Camden Wyoming, DE) | ATH 6-1/188 | | | ▼ |
| | Jaleel Clark Parkland Shs (Allentown, PA) | WR 6-4/205 | | | ▼ |
| | Tyree Watkins Camden (Camden, NJ) | WR 6-2/185 | | | ▼ |
| | Austin Gamble Cypress Bay (Fort Lauderdale, FL) | ILB 6-1/230 | | | ▼ |
| | Paul Carrezola Neshaminy (Langhorne, PA) | TE 6-2/253 | | | ▼ |
| | Darrin Drakeford Roosevelt Shs (Washington, DC) | OLB 6-0/215 | | | ▼ |
| | Ka'lial Glaud Winslow Twp (Atco, NJ) | ATH 6-2/217 | | | ▼ |
| | Malcolm Bush Hackensack (Hackensack, NJ) | TE 6-4/230 | | | ▼ |
| | Greg Pratt Naples (Naples, FL) | APB 5-8/165 | 11 schools | | ▼ |
| | Brandan Bishop Boca Raton Christian (Boca Raton, FL) | S 6-1/200 | | | ▼ |
| | Robert Joseph Poly Prep (Brooklyn, NY) | RB 6-1/225 | | | ▼ |
| | John Wetzel Brashear Hs (Pittsburgh, PA) | OT 6-7/270 | | | ▼ |