| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, December 02, 2005 (2) | |||||
![]() | Dorin Dickerson | ATH | | ▼ | |
![]() | Kevin Collier | RB | | ▼ | |
Monday, December 11, 2006 (1) | |||||
![]() | Nate Byham | TE | | ▼ | |
Friday, January 06, 2006 (1) | |||||
![]() | Elijah Fields | S | | ▼ | |
Friday, December 09, 2005 (1) | |||||
![]() | Joe Thomas | OG | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
