Top Target (5) |
|---|
 | Su'a Cravens Vista Murrieta (Murrieta, CA) | S | 6-1 | 205 | Cool | 598 | 30Su'a Cravens's Videos | ▼ |
 | Robert Foster Central Valley (Monaca, PA) | WR | 6-3 | 190 | Warm | 598 | 18Robert Foster's Videos | ▼ |
 | Dorian Johnson Belle Vernon Area Hs (Belle Vernon, PA) | OT | 6-6 | 268 | Warmer | 598 | 20Dorian Johnson's Videos | ▼ |
 | Alexander Officer Eastridge Senior (Rochester, NY) | OG | 6-4 | 285 | Warm | 389 | 2Alexander Officer's Videos | ▼ |
 | Jaymar Parrish Gateway (Monroeville, PA) | TE | 6-2 |
205 | Commit (5/7/2012) | 278 | Jaymar Parrish's Videos | ▼ |
High Choice (7) |
|---|
 | David Williams Imhotep Institute Charter (Philadelphia, PA) | APB | 6-1 | 190 | Cool | 492 | 24David Williams's Videos | ▼ |
 | Lamar Robbins Miami Southridge (Miami, FL) | ATH | 6-3 | 183 | Warm | 491 | 20Lamar Robbins's Videos | ▼ |
 | Justin Moody George Washington (Philadelphia, PA) | DT | 6-3 | 265 | Warm | 490 | 13Justin Moody's Videos | ▼ |
 | Noel Ellis Edna Karr (New Orleans, LA) | CB | 5-10 | 175 | Cool | 389 | 20Noel Ellis's Videos | ▼ |
 | Brian Lemelle Bishop Mcdevitt (Harrisburg, PA) | WR | 5-11 | 171 | Cool | 387 | 16Brian Lemelle's Videos | ▼ |
 | Chavas Rawlins Monessen Shs (Monessen, PA) | DUAL | 6-4 | 190 | Warm | 384 | 19Chavas Rawlins's Videos | ▼ |
 | Eric Tetlow Godwin (Richmond, VA) | OT | 6-6 | 290 | Warm | 277 | 14Eric Tetlow's Videos | ▼ |
Interested (22) |
|---|
 | Dymonte Thomas Marlington (Alliance, OH) | S | 6-1 | 175 | None | 495 | Dymonte Thomas's Videos | ▼ |
 | Derrick Green Hermitage (Richmond, VA) | RB | 6-0 | 215 | Cool | 494 | 31Derrick Green's Videos | ▼ |
 | Isaac Rochell Eagle's Landing (Mcdonough, GA) | SDE | 6-5 | 260 | Cool | 494 | 24Isaac Rochell's Videos | ▼ |
 | Tyler Boyd Clairton Hs (Clairton, PA) | WR | 6-1 | 170 | Warm | 490 | 13Tyler Boyd's Videos | ▼ |
 | Dorian Miller Metuchen (Metuchen, NJ) | OG | 6-3 | 275 | Warm | 389 | 10Dorian Miller's Videos | ▼ |
 | Shedrick Williams Madison County (Madison, FL) | ATH | 5-11 | 180 | Cool | 388 | 12 | ▼ |
 | Duke Riley John Curtis Christian School (New Orleans, LA) | OLB | 6-2 | 205 | Warm | 387 | 10 | ▼ |
 | Shakir Soto G A R Memorial Jshs (Wilkes Barre, PA) | WDE | 6-3 | 229 | Commit (4/21/2012) | 386 | Shakir Soto's Videos | ▼ |
 | Justin Bridges-Thompson Spartanburg Sr Hi (Spartanburg, SC) | OLB | 6-2 | 205 | Cool | 385 | 12Justin Bridges-Thompson's Videos | ▼ |
 | Solomon Warfield St. Edward (Lakewood, OH) | S | 6-0 | 175 | Cool | 385 | 24Solomon Warfield's Videos | ▼ |
 | Zaire Williams Timber Creek (Sicklerville, NJ) | RB | 5-11 | 188 | Warm | 385 | 11 | ▼ |
 | Delton Williams Cathedral Preparatory School (Erie, PA) | ATH | 6-2 | 205 | Cool | 385 | 13Delton Williams's Videos | ▼ |
 | Luke Maclean Grand Blanc Community (Grand Blanc, MI) | OLB | 6-4 | 235 | Cool | 383 | 19 | ▼ |
 | Matt Galambos Haverford School (Haverford, PA) | ILB | 6-2 | 220 | Cool | 381 | 11Matt Galambos's Videos | ▼ |
 | Jaryd Jones-Smith West Philadelphia Catholic (Philadelphia, PA) | OT | 6-7 | 290 | Cool | 381 | 10 | ▼ |
 | Davin Bellamy Chamblee Charter (Atlanta, GA) | SDE | 6-4 | 240 | Cool | 279 | 25Davin Bellamy's Videos | ▼ |
 | Darius Commissiong Bishop Mcnamara (District Heights, MD) | DT | 6-2 | 305 | Cool | 278 | 22Darius Commissiong's Videos | ▼ |
 | Aaron Reese Chambersburg Area (Chambersburg, PA) | OT | 6-6 | 275 | Commit (4/14/2012) | 276 |  | ▼ |
 | Titus Howard Clairton Hs (Clairton, PA) | CB | 6-1 | 170 | Cool | 0 | 6Titus Howard's Videos | ▼ |
 | Eric Joraskie Mount Carmel Area Jshs (Mount Carmel, PA) | DT | 6-4 | 260 | Warm | 0 | 10Eric Joraskie's Videos | ▼ |
 | Monty Nelson Plantation (Fort Lauderdale, FL) | DT | 6-2 | 310 | Warm | 0 | 9Monty Nelson's Videos | ▼ |
 | Daryl Worley William Penn Charter (Philadelphia, PA) | S | 6-0 | 185 | Cool | 0 | 10Daryl Worley's Videos | ▼ |
Scout Look (85) |
|---|
| Show |